1919 | 1920 - 1923 | 1924 | 1925 - 1926, 1928 | 1929 | 1930 - 1934 | 1935 | 1936 | 1937, 1939 - 1940 | |
Hannam, William Thomas | R O | R O | R O | R O | |||||
Hodgson, Alfred | R | ||||||||
Hodgson, Carmi Kenneth | R | R | R | ||||||
Hodgson, James William OR James W | R O | R O | R O | R O J | R O J | R O J | R O J | R O J | R O J |
Hodgson, Rhoda OR Rhoda Hannah OR Rhoda H S OR Rhoda Hannah Sammons | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Polling District | L | A | L | L | L | L | L | L | L |
Address | Oak Lea Cottage | Oakleigh Lodge, West Lane | Roundwood View, Baildon Road | ||||||
Ward | Baildon East | ||||||||
Parliamentary Division | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962